NSK 67390D-322-322D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ5228 |
Size (mm) | 140x250x82.55 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 250 |
Width (mm) | 82,55 |
d | 140 mm |
Fw | 168,4 mm |
D | 250 mm |
B | 82,55 mm |
C | 82,55 mm |
Weight | 17,55 Kg |
Basic dynamic load rating (C) | 596 kN |
Basic static load rating (C0) | 981 kN |
(Grease) Lubrication Speed | 2200 r/min |
NSK 67390D-322-322D ROLLING BEARINGS FOR STEEL MILLS
Brand Name | NSK |
Model Number | 67390D-322-322D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |