NSK NN3936 bearing Size Chart (mm/inches) | |
---|---|
d | 2-15/16 in |
frame material: | Steel |
travel: | 12 in |
locking device: | Double Set Screw |
frame overall length: | 30-3/8 in |
bolt center-to-center width: | 7-1/2 in |
frame overall height: | 8-5/8 in |
compatible bearing series/part number: | 5000 |
frame type: | Center Pull |
dynamic load capacity: | 57750 lb |
bearing type: | Spherical Roller |
maximum rpm: | 2800 RPM |
NSK NN3936 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
Brand Name | NSK |
Model Number | NN3936 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |