NSK NNU4956 bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 42.7 |
EAN | 0029176825446 |
Product Group | B04311 |
bore diameter: | 200 mm |
internal clearance: | C3 |
outside diameter: | 340 mm |
closure type: | Open |
overall width: | 112 mm |
cage material: | Brass |
bore type: | Straight |
manufacturer upc number: | 029176825446 |
NSK NNU4956 DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
Brand Name | NSK |
Model Number | NNU4956 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |